Crep Protect Sneaker Guards
€12,99
Crep Protect Cure Refill
€12,99
Crep Protect Wipes (12 Pack)
€11,99
Crep Protect Pills
€10,99
Crep Protect Wipes (32 Pack)
€17,99
Find your perfect fit with our easy sizing guide
EU | U.S | W | UK | CM |
36 | 4 | 5.5 | 3 | 22.5 |
36.5 | 4.5 | 6 | 3.5 | 23 |
37.5 | 5 | 6.5 | 4 | 23.5 |
38 | 5.5 | 7 | 4.5 | 24 |
38.5 | 6 | 7.5 | 5 | 24 |
39 | 6.5 | 8th | 5.5 | 24.5 |
40 | 7 | 8.5 | 6 | 25 |
40.5 | 7.5 | 9 | 6.5 | 25.5 |
41 | 8th | 9.5 | 7 | 26 |
42 | 8.5 | 10 | 7.5 | 26.5 |
42.5 | 9 | 10.5 | 8th | 27 |
43 | 9.5 | 11 | 8.5 | 27.5 |
44 | 10 | 11.5 | 9 | 28 |
44.5 | 10.5 | 12 | 9.5 | 28.5 |
45 | 11 | 12.5 | 10 | 29 |
45.5 | 11.5 | 13 | 10.5 | 29.5 |
46 | 12 | 13.5 | 11 | 30 |
Attention! Unlike the rest Yeezy models, the Slides fit very small. Our advice is to take 2 sizes above your usual size.
US (Men’s) | UK | US (Women’s) | JP | KR | EU |
4 | 4 | 5 | 22.5 | 225 | 37 |
5 | 5 | 6 | 23.5 | 235 | 38 |
6 | 6 | 7 | 24.5 | 245 | 39 |
7 | 7 | 8 | 25.5 | 255 | 40.5 |
8 | 8 | 9 | 26.5 | 265 | 42 |
9 | 9 | 10 | 27.5 | 275 | 43 |
10 | 10 | 11 | 28.5 | 285 | 44.5 |
11 | 11 | 12 | 29.5 | 295 | 46 |
12 | 12 | 13 | 30.5 | 305 | 47 |
13 | 13 | 14 | 31.5 | 315 | 48.5 |
14 | 14 | 15 | 32.5 | 325 | 50 |
15 | 15 | 16 | 33.5 | 335 | 51 |
16 | 16 | 17 | 34.5 | 345 | 52 |
Attention! Unlike the rest Yeezy models, the Foam RNNR fits very small. Our advice is to take 2 sizes above your usual size.
US (Men’s) | UK | US (Women’s) | JP | KR | EU |
4 | 4 | 5 | 22.5 | 225 | 37 |
5 | 5 | 6 | 23.5 | 235 | 38 |
6 | 6 | 7 | 24.5 | 245 | 39 |
7 | 7 | 8 | 25.5 | 255 | 40.5 |
8 | 8 | 9 | 26.5 | 265 | 42 |
9 | 9 | 10 | 27.5 | 275 | 43 |
10 | 10 | 11 | 28.5 | 285 | 44.5 |
11 | 11 | 12 | 29.5 | 295 | 46 |
12 | 12 | 13 | 30.5 | 305 | 47 |
13 | 13 | 14 | 31.5 | 315 | 48.5 |
14 | 14 | 15 | 32.5 | 325 | 50 |
15 | 15 | 16 | 33.5 | 335 | 51 |
16 | 16 | 17 | 34.5 | 345 | 52 |
Find your perfect fit with our easy sizing guide
EU | US | UK |
35.5 | 3.5Y | 2.5 |
36 | 4Y | 3 |
36.5 | 4.5Y | 3.5 |
37.5 | 5Y | 4 |
38 | 5.5Y | 4.5 |
38.5 | 6Y | 5 |
39 | 6.5Y | 5.5 |
40 | 7Y | 6 |
40.5 | 7.5Y | 6.5 |
41 | 8Y | 7 |
42 | 8.5Y | 7.5 |
42.5 | 9Y | 8 |
43 | 9.5Y | 8.5 |
44 | 10Y | 9 |
44.5 | 10.5Y | 9.5 |
45 | 11Y | 10 |
45.5 | 11.5Y | 10.5 |
46 | 12Y | 11 |
47 | 12.5Y | 11.5 |
47.5 | 13Y | 12 |
Find your perfect fit with our easy sizing guide
EU | US | UK |
35.5 | 3.5Y | 2.5 |
36 | 4Y | 3 |
36.5 | 4.5Y | 3.5 |
37.5 | 5Y | 4 |
38 | 5.5Y | 4.5 |
38.5 | 6Y | 5 |
39 | 6.5Y | 5.5 |
40 | 7Y | 6 |
40.5 | 7.5Y | 6.5 |
41 | 8Y | 7 |
42 | 8.5Y | 7.5 |
42.5 | 9Y | 8 |
43 | 9.5Y | 8.5 |
44 | 10Y | 9 |
44.5 | 10.5Y | 9.5 |
45 | 11Y | 10 |
45.5 | 11.5Y | 10.5 |
46 | 12Y | 11 |
47 | 12.5Y | 11.5 |
47.5 | 13Y | 12 |